2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 04/03/11
Event: P13
Weather: Partly cloudy - Temp: 14.5C
Track: Dry - Temp: 21.0C
PROSTOCK
Practice 3
PROVISIONAL SPLIT TIMES
Started at: 15:40:00
Laps: 20 Min
Starters: 16
Printed at: 16:05
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
15 Ben NICOLSON (VIC) (8th) 39 Robert MORTON (TAS) (14th)
1 45.146 30.721 1:15.867 1 43.939 30.573 1:14.512
2 31.887 28.767 1:00.654 2 32.628 29.223 1:01.851
3 30.563 28.425 58.988 3 32.351 29.631 1:01.982
4 32.350 28.493 1:00.843 4 31.936 29.522 1:01.458
5 30.237 28.781 59.018 5 31.552 28.774 1:00.326
6 30.205 28.299 58.504 6 32.368 28.784 1:01.152
7 30.311 28.411 58.722 7 31.630 28.744 1:00.374
8 31.248 28.216 59.464 8 32.532 29.115 1:01.647
9 30.207 28.295 58.502 9 31.883 28.749 1:00.632
10 30.098 28.578 58.676 10 31.994 28.937 1:00.931
11 30.544 28.349 58.893 11 31.793 28.924 1:00.717
12 30.482 28.442 58.924 12 31.621 29.012 1:00.633
  13 31.508 29.281 1:00.789
19 Brett SIMMONDS (TAS) (4th) 14 31.355 28.832 1:00.187
1 42.151 29.951 1:12.102 15 31.612 29.533 1:01.145
2 30.949 28.844 59.793  
3 30.731 28.654 59.385 41 Wayne HEPBURN (VIC) (15th)
4 30.432 28.691 59.123 1 39.027 30.187 1:09.214
5 30.532 27.798 58.330 2 32.241 29.172 1:01.413
6 29.659 28.203 57.862 3 31.798 29.441 1:01.239
7 29.677 27.740 57.417 4 31.241 29.487 1:00.728
8 29.880 27.570 57.450 5 32.005 29.636 1:01.641
9 29.745 27.902 57.647 6 31.411 29.763 1:01.174
10 30.258 2:17.258 2:47.516 7 31.369 29.832 1:01.201
11 39.457 28.061 1:07.518 8 31.824 29.958 1:01.782
12 30.092 27.782 57.874 9 31.482 29.695 1:01.177
13 30.731 27.817 58.548 10 31.278 29.732 1:01.010
14 29.608 27.589 57.197 11 31.531 30.010 1:01.541
15 31.766 1:35.964 2:07.730 12 32.219 30.304 1:02.523
16 40.163 28.279 1:08.442 13 31.992 29.781 1:01.773
  14 37.683 32.329 1:10.012
20 Matthew WALTERS (NSW) (3rd) 15 32.799 30.002 1:02.801
1 37.747 28.236 1:05.983 16 32.609 30.347 1:02.956
2 29.927 27.708 57.635 17 31.971 29.950 1:01.921
3 29.717 27.639 57.356 18 31.393 29.706 1:01.099
4 29.439 27.463 56.902 19 31.901 29.765 1:01.666
5 35.461 1:12.091 1:47.552 20 31.540 30.081 1:01.621
6 46.625 27.999 1:14.624  
7 29.743 27.532 57.275 43 Daniel MOULTON (VIC) (7th)
8 29.384 27.565 56.949 1 42.416 30.241 1:12.657
9 29.204 27.644 56.848 2 31.995 28.871 1:00.866
10 29.356 27.767 57.123 3 31.138 28.508 59.646
  4 30.912 28.518 59.430
22 Nathan HOUTERMAN (QLD) (6th) 5 30.936 29.280 1:00.216
1 43.073 30.190 1:13.263 6 31.348 29.840 1:01.188
2 32.093 29.388 1:01.481 7 31.289 28.938 1:00.227
3 30.695 28.586 59.281 8 55.672 29.970 1:25.642
4 30.524 28.737 59.261 9 31.307 28.523 59.830
5 30.507 28.369 58.876 10 30.830 28.121 58.951
6 29.848 28.420 58.268 11 30.090 28.229 58.319
7 29.915 28.052 57.967 12 30.600 28.114 58.714
8 29.996 28.280 58.276 13 30.339 28.648 58.987
9 29.942 27.949 57.891 14 30.511 28.815 59.326
10 29.983 28.411 58.394 15 30.330 28.503 58.833
11 31.063 28.502 59.565 16 32.358 28.266 1:00.624
12 29.816 28.163 57.979 17 30.358 28.459 58.817
13 30.358 28.442 58.800 18 30.482 28.293 58.775
14 29.949 28.234 58.183 19 30.172 28.108 58.280
15 34.702 31.991 1:06.693 20 30.506 28.170 58.676
16 30.039 28.272 58.311  
17 34.681 36.205 1:10.886 50 John ROSS (NZ) (2nd)
18 33.574 31.491 1:05.065 1 39.349 28.658 1:08.007
19 35.105 30.387 1:05.492 2 29.977 27.742 57.719
20 42.243 31.634 1:13.877 3 29.589 27.807 57.396
  4 29.372 27.415 56.787
23 Scott YATES (NSW) (10th) 5 29.332 28.562 57.894
1 44.727 28.904 1:13.631 6 29.425 27.872 57.297
2 31.612 28.557 1:00.169 7 29.325 27.747 57.072
3 31.094 28.125 59.219 8 29.481 27.737 57.218
4 31.313 27.861 59.174 9 29.602 27.664 57.266
5 31.279 28.212 59.491 10 29.476 27.856 57.332
6 30.708 28.104 58.812 11 29.731 27.759 57.490
7 30.508 28.545 59.053 12 29.604 28.039 57.643
8 31.001 28.066 59.067 13 29.891 27.482 57.373
9 30.546 1:37.006 2:07.552 14 30.095 27.912 58.007
10 46.049 2:07.774 2:53.823  
11 46.950 28.428 1:15.378 55 Brett KITCHIN (QLD) (11th)
12 31.854 28.486 1:00.340 1 40.242 29.642 1:09.884
13 31.671 28.000 59.671 2 31.789 29.173 1:00.962
  3 31.228 28.708 59.936
33 Phil LOVETT (NSW) (9th) 4 30.674 28.492 59.166
1 41.263 31.839 1:13.102 5 30.452 28.618 59.070
2 31.600 29.554 1:01.154 6 30.997 28.596 59.593
3 30.631 29.057 59.688 7 30.644 28.667 59.311
4 30.647 28.892 59.539 8 31.122 28.634 59.756
5 30.874 29.655 1:00.529 9 30.804 2:09.071 2:39.875
6 30.507 28.876 59.383 10 42.835 29.011 1:11.846
7 30.345 28.701 59.046 11 31.111 28.817 59.928
8 30.101 28.774 58.875 12 30.917 28.949 59.866
9 30.432 29.079 59.511 13 31.209 28.921 1:00.130
10 31.023 28.662 59.685 14 30.772 28.923 59.695
11 30.172 28.507 58.679  
  56 Richard PARRY (NSW) (16th)
35 John PHELAN (VIC) (12th) 1 53.787 32.509 1:26.296
1 39.742 29.581 1:09.323 2 33.705 29.815 1:03.520
2 31.541 28.719 1:00.260 3 32.240 29.517 1:01.757
3 31.084 28.518 59.602 4 32.063 29.364 1:01.427
4 31.245 28.481 59.726 5 31.744 29.005 1:00.749
5 30.697 28.490 59.187 6 31.436 29.438 1:00.874
6 31.332 28.636 59.968 7 31.313 29.570 1:00.883
7 30.826 28.549 59.375 8 31.736 29.358 1:01.094
8 31.123 28.288 59.411 9 31.717 29.649 1:01.366
9 31.031 28.488 59.519 10 36.973 55.329 1:32.302
10 31.195 29.457 1:00.652 11 1:56.844 30.050 2:26.894
11 32.132 29.209 1:01.341 12 31.314 29.446 1:00.760
12 31.143 28.550 59.693 13 31.606 29.857 1:01.463
13 30.799 28.555 59.354 14 32.589 30.345 1:02.934
  15 32.219 29.775 1:01.994
38 Linden MAGEE (QLD) (5th) 16 31.699 29.775 1:01.474
1 41.843 28.593 1:10.436 17 31.748 29.554 1:01.302
2 30.153 28.603 58.756 18 31.712 30.105 1:01.817
3 30.623 27.868 58.491  
4 29.815 27.525 57.340 58 Anthony QUINN (NSW) (13th)
5 29.856 27.886 57.742 1 51.908 34.706 1:26.614
6 29.969 28.524 58.493 2 34.934 31.477 1:06.411
7 29.713 28.112 57.825 3 32.585 29.915 1:02.500
8 29.937 27.768 57.705 4 31.057 28.950 1:00.007
9 29.641 27.899 57.540 5 30.944 29.151 1:00.095
  6 31.090 29.175 1:00.265
  7 31.040 29.057 1:00.097
  8 31.360 40.385 1:11.745
  9 43.191 32.329 1:15.520
  10 31.113 29.047 1:00.160
  11 31.331 29.619 1:00.950
  12 31.494 29.026 1:00.520
  13 31.080 29.139 1:00.219
   
  65 Cru HALLIDAY (NSW) (1st)
  1 59.464 28.779 1:28.243
  2 31.550 27.925 59.475
  3 30.020 28.074 58.094
  4 30.764 27.360 58.124
  5 29.706 27.234 56.940
  6 29.315 27.218 56.533
  7 29.780 27.669 57.449
  8 29.209 27.088 56.297
  9 29.535 27.053 56.588
  10 29.823 28.231 58.054
  11 29.317 27.374 56.691
  12 29.177 27.761 56.938
  13 29.823 27.174 56.997
  14 29.132 27.434 56.566
  15 37.795 27.755 1:05.550
  16 29.419 27.203 56.622
  17 34.673 56.955 1:31.628

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams